The SSC JE Engineer Tier-II Answer Key 2026 is now out. The Tier-II exam was held on 7 April 2026, and the application form was available from 30 June 2025 to 21 July 2025. Candidates who appeared in the exam can now check their answer key through the direct link given below.
Name of the Post:- SSC JE Engineer Tier-II Answer Key 2026
Total Vacancy:- 1731
Application Fee
| For (UR) /OBC- Non-Creamy Layer / EWS: ₹100/- For SC/ST /ESM / PwBD / Departmental Candidates: Nil Payment Mode: Online |
Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 30 June 2025 |
| Last Date to Apply Online | 21 July 2025 |
| Last Date For Fee Payment | 22 July 2025 |
| Exam Form Correction Date | 26 July 2025-28 July 2025 |
| Admit Card Release Date | 02 December 2025 |
| Exam Date | 03 December – 06 December 2025 |
| Paper-I Answer Key | 19 December 2025 |
| Result | 06 March 2026 |
| Tier-II Exam Date | 07 April 2026 |
| Tier-II Admit Card | 04 April 2026 |
| Tier-II Answer Key | 16 April 2026 |
Age Limit
| Age Limit |
|---|
| Minimum Age: NA Maximum Age: 30 – 32 Years Age relaxation is applicable as per rules. |
Vacancy Details
| Post | Total Vacancies |
|---|---|
| Total | 1731 |
Post-wise vacancy
| Post Name | Overall Vacancy |
|---|---|
| Junior Engineer (Civil) – Border Roads Organization (BRO) | 796 |
| Junior Engineer (Electrical & Mechanical) – Border Roads Organization (BRO) | 163 |
| Junior Engineer (Mechanical) – Central Water Commission | 10 |
| Junior Engineer (Civil) – Central Water Commission | 90 |
| Junior Engineer (Electrical) – Central Public Works Department (CPWD) | 94 |
| Junior Engineer (Civil) – Central Public Works Department (CPWD) | 210 |
| Junior Engineer (Civil) – Central Water Power Research Station | 3 |
| Junior Engineer (Electrical) – Central Water Power Research Station | 2 |
| Junior Engineer (Mechanical) – Central Water Power Research Station | 2 |
| Junior Engineer (Electrical) – DGQA-NAVAL, Ministry of Defence | 3 |
| Junior Engineer (Mechanical) – DGQA-NAVAL, Ministry of Defence | 5 |
| Junior Engineer (Civil) – Farakka Barrage Project, Ministry of Jal Shakti | 11 |
| Junior Engineer (Mechanical) – Farakka Barrage Project, Ministry of Jal Shakti | 4 |
| Junior Engineer (Civil) – Military Engineer Service (MES) | 202 |
| Junior Engineer (Electrical & Mechanical) – Military Engineer Service (MES) | 136 |
Education Qualification
| Organization | Post | Essential Qualification |
|---|---|---|
| Border Roads Organization (BRO) | JE (Civil) | Degree in Civil Engineering, or 3-year Diploma in Civil Engineering with 2 years’ experience in planning/execution/maintenance of civil works. |
| Border Roads Organization (BRO) | JE (Electrical & Mechanical) | Degree in Electrical or Mechanical Engineering, or 3-year Diploma in Electrical/Automobile/Mechanical Engineering with 2 years’ experience in planning/execution/maintenance of related works. |
| Brahmaputra Board | JE (Civil) | 3-year Diploma in Civil Engineering. |
| Central Water Commission | JE (Mechanical) | Bachelor’s Degree or Diploma in Mechanical Engineering. |
| Central Water Commission | JE (Civil) | Bachelor’s Degree or Diploma in Civil Engineering. |
| Central Public Works Department (CPWD) | JE (Electrical) | Diploma in Electrical or Mechanical Engineering. |
| Central Public Works Department (CPWD) | JE (Civil) | Diploma in Civil Engineering. |
| Central Water and Power Research Station | JE (Electrical) | Diploma in Electrical Engineering. |
| Central Water and Power Research Station | JE (Civil) | Diploma in Civil Engineering. |
| DGQA-NAVAL, Ministry of Defence | JE (Mechanical) | Degree in Mechanical Engineering, or 3-year Diploma in Mechanical Engineering with 2 years’ experience in the respective field. |
| DGQA-NAVAL, Ministry of Defence | JE (Electrical) | Degree in Electrical Engineering, or 3-year Diploma in Electrical Engineering with 2 years’ experience in the respective field. |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (Electrical) | Diploma in Electrical Engineering. |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (Civil) | Diploma in Civil Engineering. |
| Military Engineer Services (MES) | JE (Civil) | Degree in Civil Engineering, or 3-year Diploma in Civil Engineering with 2 years’ experience in planning/execution/maintenance of civil works. |
| Military Engineer Services (MES) | JE (Electrical & Mechanical) | Degree in Electrical or Mechanical Engineering, or 3-year Diploma in Electrical or Mechanical Engineering with 2 years’ experience in planning/execution/maintenance of related works. |
| National Technical Research Organization (NTRO) | JE (Civil) | Diploma in Civil Engineering. |
Selection Process
| Tier-I Exam Tier-II Exam Document Verification Merit List |
Important Links
| Description | Link |
|---|---|
| Download Tier-II Answer Key | Click Here |
| Download Tier-II Answer Key Notice | Click Here |
| Apply Online | Close |
| Official Notification PDF | Click here |
| Official Website | Click here |
| Admit Card | Close |
| Download Tier-II Admit Card | Click Here |
| Download Paper-I Answer Key | Click Here |
Note:- Please read the official notification carefully before filling out the exam form.
| Particulars | Description |
|---|---|
| Exam Name | Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025. |
| Conducting Body | Staff Selection Commission (SSC). |
| Post Type | Group B (Non-Gazetted), Non-Ministerial posts. |
| Pay Level | Level-6 (Rs. 35,400–1,12,400) as per 7th CPC. |
| Online Application Dates | 30.06.2025 to 21.07.2025. |
| Last Date to Apply | 21.07.2025 (23:00 hours). |
| Last Date for Fee Payment | 22.07.2025 (23:00 hours). |
| Application Correction Window | 01.08.2025 to 02.08.2025 (23:00 hours). |
| Paper-I Exam Date | 03 December – 06 December 2025 |
| Paper-II Exam Date | 07 April 2026 |
| Total Vacancies | 1,731 tentative vacancies. |
Frequently Asked Questions (FAQs)
Q1. When was the SSC JE 2025 Paper-II answer key released?
The SSC JE 2025 Paper-II tentative answer key was released on 16 April 2026.
Q2. Which exam is this answer key for?
This answer key is for the Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025 (Paper-II).
Q3. When was SSC JE Paper-II conducted?
SSC JE Paper-II was conducted on 07 April 2026 at centres across the country.
Q4. How can candidates check the answer key?
Candidates can log in on the SSC official website using their Registration Number and Password to view the tentative answer key and response sheet.
Q5. What is the objection window for the answer key?
Challenges/representations can be submitted online from 16 April 2026, 06:00 PM to 19 April 2026, 06:00 PM.
Q6. Is there any fee for raising an objection?
Yes, candidates must pay Rs. 50 per question/answer challenged.
Q7. Can objections be sent by email or offline mode?
No, SSC will accept challenges only through the online module; other modes will not be entertained.
Q8. Does Sarkari Result also show this update?
Yes, Sarkari Result lists SSC JE Junior Engineer 2025 Paper II Answer Key on its answer-key page.