SSC CGL 2025 Final Result has been declared now. The Tier II exam was conducted on 18 and 19 January 2026, and the application form was available from 9 June 2025 to 4 July 2025. Candidates can check their result on the official website, and we have also provided the direct result link on our site for easy access.
Name of the Exam :- SSC CGL (Combined Graduate Level Examination)
Total Vacancy:- 14,582 Posts
Table of Contents

Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 09 June 2025 |
| Online Apply Last Date | 04 July 2025 |
| Last Date For Fee Payment | 05 July 2025 |
| Correction Date | 09 – 11 July 2025 |
| Exam Date | 12th to 26th September 2025 |
| Re-Exam Date | 14 October 2025 |
| Re-Exam City Details | 05 October 2025 |
| Re-Exam Admit Card | 10 October 2025 |
| Tier-I Answer Key | 16 October 2025 |
| Result Date | 18 December 2025 |
| Revised Skill Test (DEST) Date | 18 January 2026 |
| Revised Tier-II Exam Date | 19 January 2026 |
| Tier-II Exam City Details | 09 January 2026 |
| Tier-II Admit Card | 15 January 2026 |
| Tier-II Answer Key | 30 January 2026 |
| Post Preference Form | 09 – 13 March 2026 |
| Final Result | 08 April 2026 (Available Now) |
Note:- Candidates can verify the information on the official website.
Application Fee
| General/ OBC/ EWS | 100/- |
| SC/ ST/ Female | 0/- |
| PH Candidates | 0/- |
| Minimum Age : 18 Years Maximum Age : 30 Years |
Qualification
| Post Name | SSC CGL 2025 Eligibility / Qualification |
|---|---|
| Assistant Section Officer (ASO) | Bachelor’s Degree in any discipline from a recognized university |
| Assistant (Various Ministries/Departments) | Bachelor’s Degree in any discipline |
| Inspector (Income Tax, Examiner, Preventive Officer) | Bachelor’s Degree in any discipline |
| Sub-Inspector (CBI / NIA) | Bachelor’s Degree in any discipline |
| Auditor / Accountant / Junior Accountant | Bachelor’s Degree in any discipline |
| Tax Assistant | Bachelor’s Degree in any discipline + Basic Computer Knowledge |
| Upper Division Clerk (UDC) | Bachelor’s Degree in any discipline |
| Statistical Investigator Grade-II | Bachelor’s Degree with minimum 60% marks in Mathematics in 12th OR Graduation with Statistics as a subject |
| Compiler | Bachelor’s Degree with Economics / Statistics / Mathematics as a subject |
| Other SSC CGL Posts | Bachelor’s Degree in any discipline |
Important Links
| SSC CGL 2025 FRTA List-1 (JSO & SI Grade-II) | Click here |
| SSC CGL 2025 FRTA List-2 (Other Posts) | Click here |
| SSC CGL 2025 FRTA List-3 (Withheld Cases) | Click here |
| Official Website | Click here |
How to Download SSC CGL 2025 Result
- Visit the official SSC website.
- Go to the “Result” section on the homepage.
- Click on the SSC CGL 2025 Final Result link.
- A PDF file will open on your screen.
- Search your Roll Number or Name using Ctrl + F.
- Download and save the result PDF for future reference.
FAQs
Q1. When was the SSC CGL 2025 Final Result declared?
The SSC CGL 2025 Final Result was declared on 08 April 2026.
Q2. How can I check my SSC CGL 2025 result?
Candidates can check their result from the official SSC website by downloading the result PDF and searching their roll number.
Q3. What details are required to check the result?
You only need your roll number or name to search in the result PDF.
Q4. What was the Tier-II exam date for SSC CGL 2025?
The Tier-II exam was conducted on 18 and 19 January 2026.
Q5. Is there any direct link to download the SSC CGL result?
Yes, candidates can use the direct link provided on our website to download the result PDF easily.